British Static Defences
From Forgotten Hope Wiki
Contents |
[edit]
Lewis
| Lewis | |
| Manufactured by: | Great Britain | |
| Class: | Light machinegun | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Lewis_Gun | |
| Armament | ||
| Main gun calibre: | .303in | |
| Ammo types: | 7.7x56mm | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Vickers Tripod
| Vickers Tripod | |
| Manufactured by: | Great Britain | |
| Class: | Light machinegun | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Vickers_machine_gun | |
| Armament | ||
| Main gun calibre: | .303in | |
| Ammo types: | 7.7x56mm | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Bofors 40mm
| Bofors 40mm | |
| Manufactured by: | Great Britain | |
| Class: | Anti-air gun | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Bofors_40_mm_gun | |
| Armament | ||
| Main gun calibre: | 40mm | |
| Ammo types: | Timed HE | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | Rad | |
| Code by: | ctz | |
[edit]
QF 2 Pounder
| QF 2 Pounder | |
| Manufactured by: | Great Britain | |
| Class: | Anti-tank gun | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Ordnance_QF_2_pounder | |
| Armament | ||
| Main gun calibre: | 40mm | |
| Ammo types: | AP | |
| Credits | ||
| Model by: | ? | |
| Texture by: | ? | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
QF 6 Pounder
| QF 6 Pounder | |
| Manufactured by: | Great Britain | |
| Class: | Anti-tank gun | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Ordnance_QF_6_pounder | |
| Armament | ||
| Main gun calibre: | 57mm | |
| Ammo types: | AP | |
| Credits | ||
| Model by: | ? | |
| Texture by: | Rad, ? | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
QF 25 Pounder
| QF 25 Pounder | |
| Manufactured by: | Great Britain | |
| Class: | Field howitzer | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Ordnance_QF_25_pounder | |
| Armament | ||
| Main gun calibre: | 57mm | |
| Ammo types: | AP, HE, Smoke | |
| Credits | ||
| Model by: | ? | |
| Texture by: | Toddel | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
3in. Mortar
| 3in. Mortar | |
| Manufactured by: | Great Britain | |
| Class: | Mortar | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Ordnance_ML_3_inch_Mortar | |
| Armament | ||
| Main gun calibre: | 76mm | |
| Ammo types: | HE | |
| Credits | ||
| Model by: | Primo Itch | |
| Texture by: | ctz, McGibs | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Bren
| Bren | |
| Manufactured by: | Great Britain | |
| Class: | Light Machinegun | |
|---|---|---|
| References: | 1 | |
| Armament | ||
| Main gun calibre: | .303 cal (7.7mm) | |
| Ammo types: | .303 British | |
| Credits | ||
| Model by: | Omni and McGibs | |
| Texture by: | McGibs | |
| Export by: | jodonnell, ctz | |
| Code by: | jodonnell, ctz | |

