British Tanks
From Forgotten Hope Wiki
Contents |
[edit]
Vickers Light Tank Mk. VIB
| Vickers Light Tank Mk. VIB | |
| Manufactured by: | Great Britain | |
| Class: | Light Tank | |
|---|---|---|
| Refs: | http://www.armourinfocus.co.uk/vmkvi/index.htm | |
| Armament | ||
| Main gun calibre: | .50 in | |
| Ammo types: | AP | |
| Additional armament: | Co-axial .303 Vickers | |
| Credits | ||
| Model by: | Montoya | |
| Texture by: | Montoya | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Cruiser Mk. IVA
| Cruiser Mk. IVA | |
| Manufactured by: | Great Britain | |
| Class: | Cruiser Tank | |
|---|---|---|
| Refs: | http://en.wikipedia.org/wiki/Cruiser_Mk_IV | |
| Armament | ||
| Main gun calibre: | 2pdr (40mm) | |
| Ammo types: | AP | |
| Additional armament: | Co-axial 7.92mm Besa | |
| Credits | ||
| Model by: | Montoya | |
| Texture by: | Montoya | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Crusader I Early
| Crusader I Early | |
| Manufactured by: | Great Britain | |
| Class: | Cruiser Tank | |
|---|---|---|
| Refs: | http://en.wikipedia.org/wiki/Crusader_tank | |
| Armament | ||
| Main gun calibre: | 2pdr (40mm) | |
| Ammo types: | AP | |
| Additional armament: | Co-axial 7.92mm Besa, Hull-mounted 7.92mm Besa | |
| Credits | ||
| Model by: | Montoya, OMNI | |
| Texture by: | Aaron Ash | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Crusader I Late
| Crusader I Late | |
| Manufactured by: | Great Britain | |
| Class: | Cruiser Tank | |
|---|---|---|
| Refs: | http://en.wikipedia.org/wiki/Crusader_tank | |
| Armament | ||
| Main gun calibre: | 2pdr (40mm) | |
| Ammo types: | AP | |
| Additional armament: | Co-axial 7.92mm Besa, Hull-mounted 7.92mm Besa | |
| Credits | ||
| Model by: | OMNI, jimbob | |
| Texture by: | Aaron Ash, Lobo, jimbob | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Crusader III
| Crusader III | |
| Manufactured by: | Great Britain | |
| Class: | Cruiser Tank | |
|---|---|---|
| Refs: | http://en.wikipedia.org/wiki/Crusader_tank | |
| Armament | ||
| Main gun calibre: | 6pdr (57mm) | |
| Ammo types: | AP, Smoke | |
| Additional armament: | Co-axial 7.92mm Besa | |
| Credits | ||
| Model by: | OMNI | |
| Texture by: | jimbob | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
M3 Stuart "Honey"
| M3 Stuart "Honey" | |
| Manufactured by: | United States | |
| Class: | Light Tank | |
|---|---|---|
| Refs: | http://en.wikipedia.org/wiki/M3_Stuart | |
| Armament | ||
| Main gun calibre: | 37mm | |
| Ammo types: | AP, HE, Canister Shot | |
| Additional armament: | Co-axial .30cal, Hull .30cal, AA-mount .30cal | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
M3 Grant
| M3 Grant | |
| Manufactured by: | United States | |
| Class: | Medium Tank | |
|---|---|---|
| Refs: | http://en.wikipedia.org/wiki/M3_Lee | |
| Armament | ||
| Main gun calibre: | 75mm Hull, 37mm Turret | |
| Ammo types: | AP, HE, Smoke | |
| Additional armament: | Dual Hull .30cal, Co-axial .30cal | |
| Credits | ||
| Model by: | OMNI | |
| Texture by: | OMNI | |
| Export by: | OMNI, ctz | |
| Code by: | ctz | |
[edit]
M4A1 Sherman II
| M4A1 Sherman II | |
| Manufactured by: | United States | |
| Class: | Medium Tank | |
|---|---|---|
| Refs: | http://en.wikipedia.org/wiki/M4_Sherman | |
| Armament | ||
| Main gun calibre: | 75mm | |
| Ammo types: | AP, HE, Smoke | |
| Additional armament: | Co-axial .30cal, Hull-mounted .30cal | |
| Credits | ||
| Model by: | OMNI | |
| Texture by: | OMNI | |
| Export by: | OMNI, ctz | |
| Code by: | ctz | |
[edit]
Vickers-Armstrong Valentine II
| Vickers-Armstrong Valentine II | |
| Manufactured by: | Great Britain | |
| Class: | Infantry Tank | |
|---|---|---|
| Refs: | http://en.wikipedia.org/wiki/Valentine_tank | |
| Armament | ||
| Main gun calibre: | 2pdr (40mm) | |
| Ammo types: | AP | |
| Additional armament: | Co-axial 7.92mm Besa | |
| Credits | ||
| Model by: | Montoya | |
| Texture by: | Montoya | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Matilda II
| Matilda II | |
| Manufactured by: | Great Britain | |
| Class: | Infantry Tank | |
|---|---|---|
| Refs: | http://en.wikipedia.org/wiki/Matilda_tank | |
| Armament | ||
| Main gun calibre: | 2pdr (40mm) | |
| Ammo types: | AP | |
| Additional armament: | Co-axial 7.92mm Besa | |
| Credits | ||
| Model by: | Montoya | |
| Texture by: | Montoya, Rad | |
| Export by: | ctz | |
| Code by: | ctz | |

