British Transport
From Forgotten Hope Wiki
Contents |
[edit]
Bedford OYD
| Bedford OYD | |
| Manufactured by: | Great Britain | |
| Class: | Transport | |
|---|---|---|
| References: | http://www.anti-aircraft.co.uk/Bedford_OYD.html | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | ?, Toddel (interior) | |
| Texture by: | ?, AceS (interior) | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Bedford OYD (Ammo)
| Bedford OYD (Ammo) | |
| Manufactured by: | Great Britain | |
| Class: | Supply | |
|---|---|---|
| References: | http://www.anti-aircraft.co.uk/Bedford_OYD.html | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | ?, Toddel (interior) | |
| Texture by: | ?, AceS (interior) | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Daimler Dingo
| Daimler Dingo | |
| Manufactured by: | Great Britain | |
| Class: | Armoured personel carrier | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Daimler_Dingo | |
| Armament | ||
| Armaments: | Bren MK1 | |
| Credits | ||
| Model by: | jodonnell | |
| Texture by: | jodonnell | |
| Export by: | jodonnell | |
| Code by: | jodonnell, ctz | |
[edit]
Universal Carrier
| Universal Carrier | |
| Manufactured by: | Great Britain | |
| Class: | Armoured personel carrier | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Universal_Carrier | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | OMNI | |
| Texture by: | Toddel | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Bren Carrier
| Bren Carrier | |
| Manufactured by: | Great Britain | |
| Class: | Armoured personel carrier | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Universal_Carrier | |
| Armament | ||
| Armaments: | Bren Mk1 | |
| Credits | ||
| Model by: | OMNI | |
| Texture by: | Toddel | |
| Export by: | ctz | |
| Code by: | ctz | |
[edit]
Willys MB
| Willys MB | |
| Manufactured by: | United States | |
| Class: | Transport | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Willys_MB | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | Rad | |
| Code by: | Rad | |
[edit]
Willys MB SAS
| Willys MB SAS | |
| Manufactured by: | United States, Great Britain | |
| Class: | Improvised armoured personel carrier | |
|---|---|---|
| References: | http://perso.m201.mageos.com/SAS.htm | |
| Armament | ||
| Armaments: | Twin Vickers K | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | Rad, ctz | |
| Code by: | Rad, ctz | |
[edit]
Chevy 30CWT
| Chevy 30CWT | |
| Manufactured by: | United States, Great Britain | |
| Class: | Improvised armoured personel carrier | |
|---|---|---|
| References: | http://www.lrdg.org/photo2_firstpage.htm | |
| Armament | ||
| Armaments: | Lewis, Vickers water-cooled .303in | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | Rad | |
| Code by: | Rad, ctz | |
[edit]
AEC "Dorchester" Armoured Command Vehicle
| AEC "Dorchester" Armoured Command Vehicle | |
| Manufactured by: | Great Britain | |
| Class: | Command vehicle | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/AEC_Armoured_Command_Vehicle | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | ctz | |
| Texture by: | Toddel | |
| Export by: | ctz | |
| Code by: | ctz | |

